| Robinson Crusoe on Ice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Tivoli Theatre, Melbourne, VIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 23 December 1959 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Many of the ice skaters have individual performance skills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 146366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Robinson Crusoe on Ice