| Joan of Arc | ||||||||||||||||||||||||||
| Venue | Earl Arts Centre, Launceston, TAS | |||||||||||||||||||||||||
| First Date | 28 April 2011 | |||||||||||||||||||||||||
| Last Date | 30 April 2011 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 143270 | |||||||||||||||||||||||||
Provide feedback on Joan of Arc