| Cruise Club | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | Theatre 8, Geraldton, WA | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 23 November 2018 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 8 December 2018 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 142311 | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Cruise Club