| Sadie and Neco | |||||||||||||||||||||||
| Venue | Melbourne, Melbourne, VIC | ||||||||||||||||||||||
| First Date | 1980 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 136152 | ||||||||||||||||||||||
Provide feedback on Sadie and Neco