| Hippo! Hippo! A Big New Musical Adventure! | ||||||||||||||||||||
| Venue | Gasworks Main Theatre, Albert Park, VIC | |||||||||||||||||||
| First Date | 1 July 2016 | |||||||||||||||||||
| Last Date | 2 July 2016 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||
| Secondary Genre |
Children's Theatre
|
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 128776 | |||||||||||||||||||
Provide feedback on Hippo! Hippo! A Big New Musical Adventure!