| Mixed Doubles: Love and Other Flushes / The Big Cats | |||||||||||
| Venue | DAPA Theatre, Hamilton, NSW | ||||||||||
| First Date | 29 July 2016 | ||||||||||
| Last Date | 13 August 2016 | ||||||||||
| Dates Estimated | No | ||||||||||
| Status | Amateur | ||||||||||
| World Premiere | No | ||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||
| Organisations |
|
||||||||||
| Contributors |
|
||||||||||
| Production Nationality | Australia | ||||||||||
| Event Status | Completed | ||||||||||
| Data Source |
|
||||||||||
| Data Set | AusStage | ||||||||||
| Event Identifier | 128711 | ||||||||||
Provide feedback on Mixed Doubles: Love and Other Flushes / The Big Cats