| Precipice | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Savoy Theatre, Strand Embankment, Greater London, England | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 5 June 1934 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 16 June 1934 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | England | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 127593 | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Precipice