| Raw Metal | ||||||||||||||||||||||||||
| Venue | Julia Creek Civic Centre, Julia Creek, QLD | |||||||||||||||||||||||||
| Umbrella Event | Raw Metal Australian Tour | |||||||||||||||||||||||||
| First Date | 25 August 2008 | |||||||||||||||||||||||||
| Last Date | 25 August 2008 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 127501 | |||||||||||||||||||||||||
Provide feedback on Raw Metal