| Pleasure and Repentance | |||||||||||||||||||||||
| Venue | Canberra Theatre, Canberra, ACT | ||||||||||||||||||||||
| First Date | 7 May 1975 | ||||||||||||||||||||||
| Last Date | 7 May 1975 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||
| Production Nationality | England | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 125510 | ||||||||||||||||||||||
Provide feedback on Pleasure and Repentance