| The Carpenters | |||||||||||||||||
| Venue | Festival Centre Piano Bar, Adelaide, SA | ||||||||||||||||
| First Date | 23 June 2006 | ||||||||||||||||
| Last Date | 24 June 2006 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Professional | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||
| Related Events |
|
||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Works | |||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Data Set | AusStage | ||||||||||||||||
| Event Identifier | 124718 | ||||||||||||||||
Provide feedback on The Carpenters