| Sister Cities | ||||||||||||||||||||||||||
| Venue | Q44 Theatre, Richmond, VIC | |||||||||||||||||||||||||
| First Date | 14 March 2016 | |||||||||||||||||||||||||
| Last Date | 3 April 2016 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | Four estranged sisters, each fathered by a different man, are reunited following the sudden death of their Mother. With witty dialogue and surprising plot twists this is a powerful and entertaining piece of theatre that captures the complexity of modern family life.
After captivating audiences around the world, and with a film adaptation starring Jacki Weaver on the way, this will be the first time this piece has been performed in Australia. |
|||||||||||||||||||||||||
| Description Source | Website | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | United States of America | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 123734 | |||||||||||||||||||||||||
Provide feedback on Sister Cities