| Wrong Turn at Lungfish | ||||||||||||||||||||||||||
| Venue | Saint Jude's Hall, Brighton, SA | |||||||||||||||||||||||||
| First Date | 3 April 2014 | |||||||||||||||||||||||||
| Last Date | 12 April 2014 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | United States of America | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 123545 | |||||||||||||||||||||||||
Provide feedback on Wrong Turn at Lungfish