| One for the Road | |||||||||||||||||||||||
| Venue | Tower Arts Centre, Daw Park, SA | ||||||||||||||||||||||
| First Date | June 1992 | ||||||||||||||||||||||
| Dates Estimated | Yes | ||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 121907 | ||||||||||||||||||||||
Provide feedback on One for the Road