| Boeing Boeing | ||||||||||||||||||||||||||
| Venue | Pavilion Theatre, Castle Hill, NSW | |||||||||||||||||||||||||
| First Date | 23 September 2016 | |||||||||||||||||||||||||
| Last Date | 15 October 2016 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | France | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 120058 | |||||||||||||||||||||||||
Provide feedback on Boeing Boeing