| Xanadu | |||||||||||||||||
| Venue | Mountview Theatre, Macedon, VIC | ||||||||||||||||
| First Date | May 2016 | ||||||||||||||||
| Last Date | June 2016 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Amateur | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Works | |||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Event Identifier | 119602 | ||||||||||||||||
| Dataset | AusStage | ||||||||||||||||
Provide feedback on Xanadu