| Young Frankenstein | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Shirley Burke Theatre, Parkdale, VIC | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | May 2016 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 119560 | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Young Frankenstein