| Saucy Jack and the Space Vixens | ||||||||||||||||||||||||||
| Venue | Hamilton Hill Memorial Hall, Hamilton Hill, WA | |||||||||||||||||||||||||
| First Date | 19 November 2015 | |||||||||||||||||||||||||
| Last Date | 5 December 2015 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Community | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 119167 | |||||||||||||||||||||||||
Provide feedback on Saucy Jack and the Space Vixens