| Musgrove Celebrity Vaudeville | ||||||||||||||||||||||||||||||||
| Venue | Tivoli Theatre (1893-1929), Sydney, NSW | |||||||||||||||||||||||||||||||
| Umbrella Event | ||||||||||||||||||||||||||||||||
| First Date | 31 March 1923 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||
| Secondary Genre |
Vaudeville
|
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 118667 | |||||||||||||||||||||||||||||||
Provide feedback on Musgrove Celebrity Vaudeville