| CO3 Company in Space | |||||||||||
| Venue | RMIT University, Capitol Theatre (1999 -), Melbourne, VIC | ||||||||||
| First Date | 10 September 2001 | ||||||||||
| Opening Date | 10 September 2001 | ||||||||||
| Last Date | 15 September 2001 | ||||||||||
| Dates Estimated | Yes | ||||||||||
| Status | Professional | ||||||||||
| World Premiere | No | ||||||||||
| Description | Dancers in Melbourne, Australia and Florida with cyberspace technology are linked across the world in simultaneous performance. | ||||||||||
| Description Source | Reviewer's Opinion | ||||||||||
| Primary Genre | Dance | ||||||||||
| Secondary Genre |
Experimental
Modern Dance Technical |
||||||||||
| Organisations |
|
||||||||||
| Contributors |
|
||||||||||
| Text Nationality | Australia | ||||||||||
| Production Nationality | Australia | ||||||||||
| Event Status | Completed | ||||||||||
| Data Set | AusStage | ||||||||||
| Event Identifier | 11854 | ||||||||||
Provide feedback on CO3 Company in Space