| Kill or Cure | |||||||||||||||||||||||
| Venue | Varieties Opera Comique, Melbourne, VIC | ||||||||||||||||||||||
| First Date | 24 January 1870 | ||||||||||||||||||||||
| Last Date | 28 January 1870 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 117611 | ||||||||||||||||||||||
Provide feedback on Kill or Cure