| Les Miserables | ||||||||||||||||||||||||||
| Venue | School of Arts, Newcastle, NSW | |||||||||||||||||||||||||
| First Date | 18 April 1871 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||
| Description Source | Advertisement | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Minstrelsy
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 114199 | |||||||||||||||||||||||||
Provide feedback on Les Miserables