| Figures of Speech | ||||||||
| Venue | Macquarie Auditorium, Cardiff, NSW | |||||||
| First Date | 25 June 1963 | |||||||
| Last Date | 27 June 1963 | |||||||
| Dates Estimated | No | |||||||
| Status | Amateur | |||||||
| World Premiere | No | |||||||
| Description | Three performances. | |||||||
| Primary Genre | Theatre - Spoken Word | |||||||
| Organisations |
|
|||||||
| Contributors |
|
|||||||
| Production Nationality | Australia | |||||||
| Event Status | Completed | |||||||
| Data Source |
|
|||||||
| Data Set | AusStage | |||||||
| Event Identifier | 113694 | |||||||
Provide feedback on Figures of Speech