| Excelsior Minstrels! | |||||||||||||||||||||||||||||||||||
| Venue | School of Arts, Newcastle, NSW | ||||||||||||||||||||||||||||||||||
| First Date | 30 June 1871 | ||||||||||||||||||||||||||||||||||
| Last Date | 1 July 1871 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description Source | Advertisement | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Minstrelsy
|
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||
| Event Identifier | 113635 | ||||||||||||||||||||||||||||||||||
Provide feedback on Excelsior Minstrels!