| 3 2 1 Zero | ||||||||
| Venue | All Saints' Hall, Brisbane, QLD | |||||||
| First Date | 3 March 1964 | |||||||
| Opening Date | 3 March 1964 | |||||||
| Last Date | 7 March 1964 | |||||||
| Dates Estimated | No | |||||||
| Status | Professional | |||||||
| World Premiere | No | |||||||
| Description Source | Other | |||||||
| Primary Genre | Theatre - Spoken Word | |||||||
| Organisations |
|
|||||||
| Text Nationality | Australia | |||||||
| Production Nationality | Australia | |||||||
| Event Status | Completed | |||||||
| Data Source |
|
|||||||
| Data Set | AusStage | |||||||
| Event Identifier | 111379 | |||||||
Provide feedback on 3 2 1 Zero