| My One and Only | |||||||||||||||||||||||||||||
| Venue | Deakin University, Phoenix Theatre, Burwood, VIC | ||||||||||||||||||||||||||||
| First Date | 23 October 1992 | ||||||||||||||||||||||||||||
| Last Date | 7 November 1992 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||
| Secondary Genre |
Musical
|
||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 110591 | ||||||||||||||||||||||||||||
Provide feedback on My One and Only