| The Laughter Patrol | |||||||||||||||||||||||||||||||||||
| Venue | Cremorne Theatre (1911-1954), South Brisbane, QLD | ||||||||||||||||||||||||||||||||||
| First Date | 13 January 1945 | ||||||||||||||||||||||||||||||||||
| Opening Date | 13 January 1945 | ||||||||||||||||||||||||||||||||||
| Last Date | 26 January 1945 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description Source | Advertisement | ||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Vaudeville
|
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||
| Event Identifier | 110118 | ||||||||||||||||||||||||||||||||||
Provide feedback on The Laughter Patrol