| Talent on Parade | |||||||||||||||||
| Venue | Cremorne Theatre (1911-1954), South Brisbane, QLD | ||||||||||||||||
| First Date | 6 November 1943 | ||||||||||||||||
| Opening Date | 6 November 1943 | ||||||||||||||||
| Last Date | 19 November 1943 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Professional | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Description | Fifteen new stars and old. | ||||||||||||||||
| Description Source | Advertisement | ||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||
| Secondary Genre |
Vaudeville
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Data Set | AusStage | ||||||||||||||||
| Event Identifier | 110010 | ||||||||||||||||
Provide feedback on Talent on Parade