| Target for Delight | |||||||||||||||||||||||||||||
| Venue | Cremorne Theatre (1911-1954), South Brisbane, QLD | ||||||||||||||||||||||||||||
| First Date | 31 July 1943 | ||||||||||||||||||||||||||||
| Opening Date | 31 July 1943 | ||||||||||||||||||||||||||||
| Last Date | 13 August 1943 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description Source | Advertisement | ||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||
| Secondary Genre |
Vaudeville
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 109999 | ||||||||||||||||||||||||||||
Provide feedback on Target for Delight