| Tivoli Thrills of 1938 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Tivoli Theatre, Broken Hill, NSW | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 1 October 1938 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 1 October 1938 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 3 October 1938 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Variety
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 109169 | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Tivoli Thrills of 1938