| Tivoli Gaieties | |||||||||||||||||||||||||||||||||||||||||
| Venue | Tivoli Theatre, Broken Hill, NSW | ||||||||||||||||||||||||||||||||||||||||
| First Date | 28 August 1937 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Revue
						
							
						 Vaudeville  | 
				||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 109145 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Tivoli Gaieties