| The Student Prince | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Crystal Theatre, Broken Hill, NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 26 November 1932 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The production of the light opera
"The Student Prince" at the Crystal Theatre to-night for the first of a four nights' season with a company of 70 performers headed by James Foran as the "Prince," by permission of J. C. Williamson, is being elaborately staged. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Operetta
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 108457 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Student Prince