| Catching a Conspirator | |||||||||||||||||||||||||||||
| Venue | Theatre Royal, Melbourne, VIC | ||||||||||||||||||||||||||||
| First Date | 16 September 1867 | ||||||||||||||||||||||||||||
| Last Date | 20 September 1867 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 104478 | ||||||||||||||||||||||||||||
Provide feedback on Catching a Conspirator