| His Majesty's Guests | ||||||||||||||||||||||||||
| Venue | Adelphi Theatre (1911-1916), Sydney, NSW | |||||||||||||||||||||||||
| First Date | 23 December 1911 | |||||||||||||||||||||||||
| Last Date | 12 January 1912 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | program also includes vaudeville | |||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||
| Secondary Genre |
Pantomime
Farce Extravaganza |
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 103881 | |||||||||||||||||||||||||
Provide feedback on His Majesty's Guests