| The Mikado | |||||||||||
| Venue | Regal Theatre, Subiaco, WA | ||||||||||
| First Date | 6 June 2001 | ||||||||||
| Opening Date | 6 June 2001 | ||||||||||
| Last Date | 17 June 2001 | ||||||||||
| Dates Estimated | No | ||||||||||
| Status | Professional | ||||||||||
| World Premiere | No | ||||||||||
| Primary Genre | Music Theatre | ||||||||||
| Secondary Genre |
Operetta
|
||||||||||
| Organisations |
|
||||||||||
| Contributors |
|
||||||||||
| Works | |||||||||||
| Event Status | Completed | ||||||||||
| Data Set | AusStage | ||||||||||
| Event Identifier | 10258 | ||||||||||
Provide feedback on The Mikado