| The Rivals | |||||||||||||||||||||||
| Venue | Hale School, Wembley Downs, WA | ||||||||||||||||||||||
| First Date | 1 January 1999 | ||||||||||||||||||||||
| Opening Date | 1 January 1999 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 101984 | ||||||||||||||||||||||
Provide feedback on The Rivals