| Harlequin Bombastes Furioso | ||||||||||||||||||||||||||||||||
| Venue | Royal Alexandra Theatre, Brisbane, QLD | |||||||||||||||||||||||||||||||
| First Date | 25 December 1866 | |||||||||||||||||||||||||||||||
| Opening Date | 25 December 1866 | |||||||||||||||||||||||||||||||
| Last Date | 4 January 1867 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 101170 | |||||||||||||||||||||||||||||||
Provide feedback on Harlequin Bombastes Furioso