| Bobby Dazzlers: Nowhere / Great Inheritance | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Christies Beach Primary School, Christies Beach, SA | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 20 January 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 21 January 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Two one-act Aussie plays. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Flyer/Poster | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 100929 | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Bobby Dazzlers: Nowhere / Great Inheritance