| Cox and Box / The Telephone | ||||||||||||||||||||
| Venue | State Opera Studio, Netley, SA | |||||||||||||||||||
| First Date | 24 February 2010 | |||||||||||||||||||
| Opening Date | 25 February 2010 | |||||||||||||||||||
| Last Date | 28 February 2010 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Amateur | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | England
Italy |
|||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 100892 | |||||||||||||||||||
Provide feedback on Cox and Box / The Telephone