| Leader of the Pack | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | Shedley Theatre, Elizabeth, SA | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 25 March 2011 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 9 April 2011 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Musical Biography
						
							
						 | 
				|||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 100756 | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Leader of the Pack