| Eurobeat. Almost Eurovision | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Stirling Community Theatre, Stirling, SA | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 30 April 2009 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 16 May 2009 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 100704 | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Eurobeat. Almost Eurovision