| 1953 Organ Recitals Fourth Group, September 17 | |||||||||||||||||||||||||||||||||||||||||
| Venue | University of Adelaide, Elder Hall, The University of Adelaide, SA | ||||||||||||||||||||||||||||||||||||||||
| First Date | 17 September 1953 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music | ||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||
| Further Information | Concerto No 8 in A - Allegro Quartet in F - Serenade 1st Sonata - Finale | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 100671 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on 1953 Organ Recitals Fourth Group, September 17