| No Exit / Jewels on Black Velvet | |||||||||||||||||||||||||||||||||||
| Venue | The Studio @ Holden Street Theatres, Hindmarsh, SA | ||||||||||||||||||||||||||||||||||
| First Date | 9 June 2011 | ||||||||||||||||||||||||||||||||||
| Last Date | 18 June 2011 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||
| Event Identifier | 100608 | ||||||||||||||||||||||||||||||||||
Provide feedback on No Exit / Jewels on Black Velvet