| 1953 Organ Recitals Second Group, July 2 | ||||||||||||||||||||||||||
| Venue | University of Adelaide, Elder Hall, The University of Adelaide, SA | |||||||||||||||||||||||||
| First Date | 2 July 1953 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||
| Primary Genre | Music | |||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Further Information | Fantasia ... - Grave, Allegro and Fugue Hear ... - Elijah | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 100233 | |||||||||||||||||||||||||
Provide feedback on 1953 Organ Recitals Second Group, July 2