| The Will and The Way or The Vision Of Death | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Haymarket Theatre, Melbourne, VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 15 July 1865 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 19 July 1865 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 91045 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Will and The Way or The Vision Of Death