| Dying City | ||||||||||||||||||||||||||||||||||||||
| Venue | Brunswick Mechanics Institute, Brunswick, VIC | |||||||||||||||||||||||||||||||||||||
| First Date | 5 August 2010 | |||||||||||||||||||||||||||||||||||||
| Opening Date | 6 August 2010 | |||||||||||||||||||||||||||||||||||||
| Last Date | 21 August 2010 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Pro-Am | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Description | Set in the aftermath of 9/11 New York City, Dying City follows a therapist who is confronted by her husband's identical twin, who suspects that his brother's death in Iraq was not an accident. |
|||||||||||||||||||||||||||||||||||||
| Description Source | Production Company | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Subjects |
Academics
Armed forces Conflict Grief Human Rights United States |
|||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||
| Text Nationality | United States of America | |||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||
| Event Identifier | 84285 | |||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||
Provide feedback on Dying City