| Rites of Memory and Desire: 2 | |||||||||||||||||
| Venue | Belvoir St Theatre, Surry Hills, NSW | ||||||||||||||||
| Umbrella Event | Open House | ||||||||||||||||
| First Date | 9 June 1994 | ||||||||||||||||
| Opening Date | 9 June 1994 | ||||||||||||||||
| Last Date | 12 June 1994 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||
| Secondary Genre |
Contemporary
|
||||||||||||||||
| Subjects |
Childhood
Memory Sexuality |
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Resources | |||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Event Identifier | 77688 | ||||||||||||||||
| Dataset | AusStage | ||||||||||||||||
Provide feedback on Rites of Memory and Desire: 2