| The Anatomist | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | Lyceum Club, Wellington, New Zealand | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 30 March 1936 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 30 March 1936 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Scotland | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 204303 | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Anatomist