| The Hungry City | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Watershed Theatre, Auckland, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 11 July 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 19 July 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The show was specially written for the opening of the new Watershed theatre premises, and had a cast of 60. According to the Watershed newsletter, the show was inspired by the new location in the heart of the traditional produce markets, so it was about vegetables. For the opening of the new Watershed: 'An epic theatrical event' - Auckland has inexplicably run out of vegetables; merits of Hendrix and Clapton in Maori; ballet dancers, karate group; Maori cultural group…. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Pageant
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Cultural Diversity
Multimedia |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 185623 | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Hungry City