| See Ya Next Century | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Belvoir St Theatre, Surry Hills, NSW | |||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Sydney Festival 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 2 January 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 2 January 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 23 January 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A concoction of music, design, spoken word, song and dance, entwined in a cabaret structure. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Cabaret
Dance Music Musical Song |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 17105 | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on See Ya Next Century