| Patience | |||||||||||||||||||||||||||||
| Venue | Tower Arts Centre, Daw Park, SA | ||||||||||||||||||||||||||||
| First Date | 13 August 2009 | ||||||||||||||||||||||||||||
| Last Date | 16 August 2009 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 123725 | ||||||||||||||||||||||||||||
Provide feedback on Patience